Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21319351316 2026/04/14 23:41:23 (0 mins ago) In-use 0 mins Canada Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319351315 2026/04/14 23:41:06 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319351314 2026/04/14 23:40:12 (0 mins ago) In-use 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319351313 2026/04/14 23:39:59 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319351312 2026/04/14 23:39:06 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319351311 2026/04/14 23:36:56 (1 mins ago) In-use 1 mins France Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319351310 2026/04/14 23:36:34 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21319351309 2026/04/14 23:36:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319351308 2026/04/14 23:36:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351307 2026/04/14 23:36:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351306 2026/04/14 23:36:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351305 2026/04/14 23:36:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351304 2026/04/14 23:36:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351303 2026/04/14 23:36:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351302 2026/04/14 23:36:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351301 2026/04/14 23:36:28 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21319351300 2026/04/14 23:36:27 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 210.90.x.x OpenVPN In-use
VPN-21319351299 2026/04/14 23:36:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351298 2026/04/14 23:36:27 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351297 2026/04/14 23:36:27 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319351296 2026/04/14 23:36:26 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21319351295 2026/04/14 23:36:25 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351294 2026/04/14 23:36:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351293 2026/04/14 23:36:25 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319351292 2026/04/14 23:36:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351291 2026/04/14 23:36:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351290 2026/04/14 23:36:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351289 2026/04/14 23:36:24 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319351288 2026/04/14 23:36:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21319351287 2026/04/14 23:36:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351286 2026/04/14 23:36:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351285 2026/04/14 23:36:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351284 2026/04/14 23:36:23 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351283 2026/04/14 23:36:23 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319351282 2026/04/14 23:36:23 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21319351281 2026/04/14 23:36:23 (2 mins ago) In-use 2 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21319351280 2026/04/14 23:36:23 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319351279 2026/04/14 23:36:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319351278 2026/04/14 23:36:22 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21319351277 2026/04/14 23:36:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351276 2026/04/14 23:36:22 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21319351275 2026/04/14 23:36:22 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351274 2026/04/14 23:36:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319351273 2026/04/14 23:36:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351272 2026/04/14 23:36:21 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319351271 2026/04/14 23:36:21 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319351270 2026/04/14 23:36:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351269 2026/04/14 23:36:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319351268 2026/04/14 23:36:20 (2 mins ago) In-use 2 mins Singapore Japan 118.156.x.x OpenVPN In-use
VPN-21319351267 2026/04/14 23:36:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351266 2026/04/14 23:36:20 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21319351265 2026/04/14 23:36:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351264 2026/04/14 23:36:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319351263 2026/04/14 23:36:20 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319351262 2026/04/14 23:36:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351261 2026/04/14 23:36:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351260 2026/04/14 23:36:19 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319351259 2026/04/14 23:36:19 (2 mins ago) In-use 2 mins Brazil Japan 118.106.x.x OpenVPN In-use
VPN-21319351258 2026/04/14 23:36:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351257 2026/04/14 23:36:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351256 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319351255 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21319351254 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351253 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351252 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351251 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351250 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351249 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351248 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319351247 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21319351246 2026/04/14 23:36:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319351245 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21319351244 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21319351243 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351242 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351241 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21319351240 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351239 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins France Japan 180.47.x.x OpenVPN In-use
VPN-21319351238 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21319351237 2026/04/14 23:36:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351236 2026/04/14 23:36:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351235 2026/04/14 23:36:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351234 2026/04/14 23:36:16 (2 mins ago) In-use 2 mins Japan Japan 133.155.x.x MS-SSTP In-use
VPN-21319351233 2026/04/14 23:36:16 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319351232 2026/04/14 23:36:15 (2 mins ago) In-use 2 mins Uganda Japan 126.208.x.x OpenVPN In-use
VPN-21319351231 2026/04/14 23:36:15 (2 mins ago) In-use 2 mins Switzerland Japan 110.131.x.x OpenVPN In-use
VPN-21319351230 2026/04/14 23:36:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351229 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21319351228 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319351227 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351226 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351225 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351224 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351223 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351222 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351221 2026/04/14 23:36:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351220 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319351219 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351218 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351217 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351216 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21319351215 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351214 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351213 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351212 2026/04/14 23:36:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319351211 2026/04/14 23:36:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351210 2026/04/14 23:36:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351209 2026/04/14 23:36:12 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21319351208 2026/04/14 23:36:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351207 2026/04/14 23:36:12 (2 mins ago) In-use 2 mins Brazil Japan 60.108.x.x OpenVPN In-use
VPN-21319351206 2026/04/14 23:36:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351205 2026/04/14 23:36:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351204 2026/04/14 23:36:11 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21319351203 2026/04/14 23:36:11 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319351202 2026/04/14 23:36:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21319351201 2026/04/14 23:36:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319351200 2026/04/14 23:36:10 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21319351199 2026/04/14 23:36:10 (2 mins ago) In-use 2 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21319351198 2026/04/14 23:36:10 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351197 2026/04/14 23:36:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319351196 2026/04/14 23:36:10 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319351195 2026/04/14 23:36:09 (2 mins ago) In-use 2 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21319351194 2026/04/14 23:36:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351193 2026/04/14 23:36:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319351192 2026/04/14 23:36:09 (2 mins ago) In-use 2 mins Hong Kong Japan 118.106.x.x OpenVPN In-use
VPN-21319351191 2026/04/14 23:36:09 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21319351190 2026/04/14 23:36:09 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21319351189 2026/04/14 23:36:09 (2 mins ago) In-use 2 mins Sri Lanka Japan 219.100.x.x MS-SSTP In-use
VPN-21319351188 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Nigeria Japan 58.98.x.x OpenVPN In-use
VPN-21319351187 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351186 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351185 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351184 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351183 2026/04/14 23:36:08 (2 mins ago) 23:36:19 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319351182 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351181 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319351180 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319351179 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21319351178 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Brazil Japan 123.230.x.x OpenVPN In-use
VPN-21319351177 2026/04/14 23:36:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319351176 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351175 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351174 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21319351173 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins China Thailand 223.205.x.x OpenVPN In-use
VPN-21319351172 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351171 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Gabon Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21319351170 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351169 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351168 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21319351167 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351166 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21319351165 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319351164 2026/04/14 23:36:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351163 2026/04/14 23:36:06 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319351162 2026/04/14 23:36:06 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351161 2026/04/14 23:36:06 (2 mins ago) 23:36:17 0 mins Indonesia Thailand 49.228.x.x OpenVPN 0.00 MB
VPN-21319351160 2026/04/14 23:36:06 (2 mins ago) In-use 2 mins Japan Korea Republic of 210.90.x.x OpenVPN In-use
VPN-21319351159 2026/04/14 23:36:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351158 2026/04/14 23:36:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351157 2026/04/14 23:36:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351156 2026/04/14 23:36:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351155 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21319351154 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins Cambodia Thailand 184.82.x.x OpenVPN In-use
VPN-21319351153 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351152 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351151 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351150 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319351149 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351148 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21319351147 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x MS-SSTP In-use
VPN-21319351146 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351145 2026/04/14 23:36:05 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351144 2026/04/14 23:36:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351143 2026/04/14 23:36:04 (2 mins ago) In-use 2 mins Russian Federation Thailand 171.4.x.x MS-SSTP In-use
VPN-21319351142 2026/04/14 23:36:04 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351141 2026/04/14 23:36:04 (2 mins ago) 23:36:16 0 mins France Korea Republic of 220.71.x.x OpenVPN 1.02 MB
VPN-21319351140 2026/04/14 23:36:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319351139 2026/04/14 23:36:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351138 2026/04/14 23:36:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351137 2026/04/14 23:36:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351136 2026/04/14 23:36:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351135 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319351134 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319351133 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351132 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351131 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351130 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319351129 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351128 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351127 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319351126 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351125 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319351124 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351123 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319351122 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319351121 2026/04/14 23:36:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351120 2026/04/14 23:36:03 (2 mins ago) 23:36:16 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319351119 2026/04/14 23:36:02 (2 mins ago) 23:36:17 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319351118 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351117 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351116 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319351115 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins Netherlands United States 69.173.x.x OpenVPN In-use
VPN-21319351114 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351113 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351112 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319351111 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351110 2026/04/14 23:36:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319351109 2026/04/14 23:36:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319351108 2026/04/14 23:36:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
