VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,360,925 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,136.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,799,550.2 GB  580,245,430
2 Iran (ISLAMIC Republic Of)  98,476,056.2 GB  5,310,308,507
3 Russian Federation  87,205,063.5 GB  1,386,766,050
4 Japan  66,448,311.3 GB  688,543,276
5 United States  52,052,996.8 GB  1,073,450,364
6 Taiwan  49,880,418.3 GB  786,334,301
7 France  45,850,289.0 GB  585,743,370
8 Indonesia  37,768,457.0 GB  883,138,296
9 India  35,324,671.7 GB  764,017,617
10 China  29,402,504.1 GB  770,022,980
11 Viet Nam  28,874,952.0 GB  493,153,285
12 Thailand  19,149,730.8 GB  342,808,211
13 United Arab Emirates  15,465,439.5 GB  515,371,161
14 Hong Kong  14,500,783.1 GB  235,050,221
15 Philippines  12,721,076.6 GB  314,005,302
16 Myanmar  12,696,924.3 GB  223,741,868
17 Malaysia  11,690,513.3 GB  138,822,381
18 Turkmenistan  11,328,389.1 GB  153,330,597
19 Bangladesh  9,446,551.1 GB  386,854,907
20 Ukraine  9,252,822.7 GB  528,813,411
21 Canada  7,949,803.9 GB  81,498,834
22 Saudi Arabia  7,810,214.6 GB  107,234,656
23 Germany  7,746,463.9 GB  238,501,136
24 Turkey  6,616,518.7 GB  97,379,409
25 Singapore  6,586,155.0 GB  378,182,600
26 Iraq  5,621,914.8 GB  223,927,868
27 Australia  5,456,488.8 GB  111,623,431
28 Brazil  5,159,034.6 GB  1,360,547,100
29 United Kingdom  5,134,893.1 GB  125,434,027
30 Lao People's Democratic Republic  4,392,687.1 GB  72,674,850
31 Pakistan  4,276,348.5 GB  103,707,811
32 Nigeria  3,567,598.7 GB  428,812,009
33 Cambodia  3,135,294.1 GB  91,724,267
34 Kenya  3,043,326.7 GB  182,640,113
35 Mexico  2,430,120.3 GB  43,271,066
36 Oman  1,965,995.7 GB  35,917,684
37 Spain  1,913,222.3 GB  20,419,718
38 Netherlands  1,887,176.7 GB  49,383,255
39 Argentina  1,855,880.2 GB  25,142,664
40 Armenia  1,450,781.0 GB  4,855,421
41 Egypt  1,340,730.5 GB  37,348,516
42 Qatar  1,322,490.9 GB  18,719,929
43 Algeria  1,318,683.1 GB  36,626,133
44 Nepal  1,318,622.4 GB  19,588,756
45 Syrian Arab Republic  1,273,161.6 GB  234,713,517
46 Jordan  1,265,256.3 GB  25,217,618
47 Italy  1,206,252.2 GB  14,687,891
48 New Zealand  1,110,077.9 GB  14,814,779
49 Kyrgyzstan  1,099,300.8 GB  12,374,399
50 Somalia  1,088,149.8 GB  49,537,647
51 Macau  1,040,964.9 GB  18,919,976
52 Sudan  1,023,743.2 GB  38,683,037
53 Kazakhstan  1,018,129.5 GB  14,871,897
54 Colombia  1,007,888.7 GB  19,428,183
55 Sweden  987,952.4 GB  17,030,700
56 Ghana  928,244.6 GB  54,677,536
57 Austria  922,231.8 GB  14,491,974
58 Venezuela  835,647.2 GB  25,526,106
59 Chile  808,719.3 GB  14,004,637
60 Belarus  799,024.0 GB  21,354,050
61 Romania  775,847.4 GB  13,361,954
62 Peru  758,032.2 GB  10,488,190
63 Ethiopia  742,332.6 GB  38,639,920
64 Mongolia  691,214.1 GB  11,271,400
65 Libyan Arab Jamahiriya  667,910.7 GB  18,889,598
66 Kuwait  660,895.2 GB  10,219,455
67 Morocco  644,663.3 GB  25,157,648
68 Poland  624,031.3 GB  8,716,729
69 Cote D'ivoire  600,054.9 GB  9,013,803
70 Azerbaijan  594,197.7 GB  10,521,671
71 Latvia  585,604.8 GB  2,996,605
72 Yemen  564,617.5 GB  19,280,852
73 Ecuador  561,327.1 GB  53,487,236
74 Norway  541,253.1 GB  4,666,679
75 Switzerland  510,038.2 GB  33,790,500
76 Palestinian Territory Occupied  497,379.9 GB  12,357,489
77 Belgium  465,573.1 GB  6,226,665
78 South Africa  456,100.3 GB  16,882,873
79 Finland  431,678.8 GB  3,878,501
80 Tanzania United Republic of  415,721.8 GB  10,555,237
81 Israel  395,346.1 GB  8,952,930
82 Afghanistan  391,277.5 GB  14,577,638
83 Uganda  369,816.7 GB  18,821,709
84 Portugal  362,134.9 GB  5,668,277
85 Denmark  328,798.2 GB  2,997,367
86 Lithuania  317,167.8 GB  4,035,755
87 Hungary  314,409.8 GB  4,806,483
88 Czech Republic  313,202.0 GB  4,889,164
89 Georgia  290,367.9 GB  3,502,924
90 Guinea  279,961.9 GB  8,515,506
91 Greece  259,713.7 GB  3,716,589
92 Sri Lanka  249,054.4 GB  6,430,062
93 Bahrain  223,604.8 GB  3,606,374
94 Tunisia  215,791.5 GB  6,037,895
95 Gabon  211,268.2 GB  2,285,543
96 Brunei Darussalam  210,104.2 GB  1,595,737
97 Bulgaria  209,340.2 GB  4,101,924
98 Dominican Republic  206,784.5 GB  6,807,041
99 Lebanon  201,981.5 GB  8,994,605
100 Guatemala  200,985.3 GB  4,358,458
101 Uzbekistan  200,348.8 GB  3,937,826
102 Serbia  195,829.5 GB  3,528,554
103 Panama  180,970.7 GB  4,920,961
104 Bolivia  179,955.3 GB  3,174,160
105 Djibouti  162,202.1 GB  4,231,849
106 Paraguay  153,419.9 GB  2,050,511
107 Ireland  134,799.7 GB  1,868,754
108 Slovenia  132,198.7 GB  1,543,587
109 Croatia (LOCAL Name: Hrvatska)  113,425.3 GB  1,122,729
110 Costa Rica  112,964.4 GB  1,678,523
111 Slovakia (SLOVAK Republic)  109,297.7 GB  1,226,696
112 Moldova Republic of  105,787.2 GB  2,664,155
113 Albania  102,879.8 GB  2,331,018
114 Bosnia and Herzegowina  102,661.8 GB  932,409
115 Cuba  101,994.4 GB  2,619,773
116 Mauritius  98,326.0 GB  1,307,020
117 Jamaica  90,222.9 GB  2,056,742
118 Bhutan  81,002.8 GB  1,677,616
119 Estonia  80,003.0 GB  1,045,867
120 Uruguay  75,676.4 GB  1,109,043
121 Luxembourg  60,454.3 GB  1,316,343
122 Honduras  59,855.5 GB  1,387,579
123 Benin  59,511.1 GB  6,808,437
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,697.9 GB  4,604,760
126 Togo  53,771.7 GB  1,410,461
127 Maldives  51,591.1 GB  900,737
128 Senegal  50,765.9 GB  1,932,216
129 Guam  50,286.0 GB  977,336
130 Northern Mariana Islands  42,619.7 GB  267,365
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,542.2 GB  635,786
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,254.4 GB  3,188,304
135 Rwanda  35,040.4 GB  1,169,402
136 Timor-leste  33,870.4 GB  735,702
137 Mozambique  33,171.0 GB  2,370,882
138 El Salvador  32,741.5 GB  868,790
139 Fiji  29,581.9 GB  814,916
140 Barbados  28,544.6 GB  341,774
141 Madagascar  28,462.1 GB  749,228
142 Nicaragua  26,942.6 GB  519,619
143 Malta  26,501.4 GB  501,237
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,938
146 Tajikistan  24,587.1 GB  1,194,885
147 Puerto Rico  23,929.0 GB  631,178
148 Palau  23,773.8 GB  179,985
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.1 GB  3,410,943
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.2 GB  1,430,390
153 Angola  20,389.3 GB  719,229
154 Mali  18,128.0 GB  1,055,383
155 Burkina Faso  17,952.3 GB  1,555,718
156 Montenegro  17,643.1 GB  370,016
157 Bahamas  17,453.7 GB  345,041
158 Mauritania  17,433.0 GB  527,328
159 Zambia  16,166.2 GB  651,935
160 Zimbabwe  15,871.7 GB  2,279,197
161 Saint Lucia  14,803.2 GB  179,926
162 Guyana  13,784.5 GB  297,167
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.6 GB  191,614
165 Suriname  11,106.4 GB  309,086
166 Samoa  9,820.8 GB  20,767
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,149.7 GB  385,430
169 Belize  8,797.3 GB  514,478
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,950
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.3 GB  189,029
174 Saint Vincent and The Grenadines  7,799.3 GB  97,667
175 Curacao  6,801.3 GB  131,246
176 Liberia  6,544.3 GB  550,725
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.1 GB  331,897
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,411
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.5 GB  122,031
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,016
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.7 GB  42,495
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,834.6 GB  71,219
192 Cape Verde  2,644.7 GB  123,429
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,589
197 Sint Maarten  1,986.8 GB  50,263
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,420
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,172.2 GB  24,476
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4